54 Lunkers Caught on Opening Day!
2004 Opening Day Photos
Last update:
03/16/05
| Date | Name | Address | Fish Weight | What
It Was Caught On |
Rainbow or Brown |
| 3-1 | Shawn Petty | Farmington, MO | 3 lb. 8 oz. | Bait | Rainbow |
| 3-1 | Shane Ball | Salem, MO | 4 lb. 3 oz. | Bait | Rainbow |
| 3-1 | Jamie Allison | Park Hills, MO | 3 lb. 13 oz. | Cheese Bait | Rainbow |
| 3-1 | Abram Moon | Raymondville, MO | 3 lb. 14 oz. | Power Bait | Rainbow |
| 3-1 | Nick Todard | Licking, MO | 3 lb. 4 oz. | White Jig | Rainbow |
| 3-1 | Rodney Katt | Frohna, MO | 8 lb. 9 oz. | Dough Bait | Rainbow |
| 3-1 | Nathan Ragsdale | Salem, MO | 4 lb. 0 oz. | Power Bait | Rainbow |
| 3-1 | Jerry Hulsey | Desloge, MO | 3 lb. 13 oz. | Black Rooster Tail | Rainbow |
| 3-1 | Bryan Gruben | Mt. Grove, MO | 4 lb. 4 oz. | Dough Bait | Rainbow |
| 3-1 | Tom McLaughlin | St. Louis, MO | 6 lb. 7 oz. | White Power Bait | Rainbow |
| 3-1 | Chad Conway | Salem, MO | 4 lb. 2 oz. | Rainbow Glo Worm | Rainbow |
| 3-1 | Toby Roberts | Rolla, MO | 4 lb. 2 oz. | White Jig | Rainbow |
| 3-1 | Guss Seely | St. Louis, MO | 3 lb 10 oz. | Tube Worm | Rainbow |
| 3-1 | Mike Mayer | St. Louis, MO | 5 lb. 4 oz. | Orange Spinner | Rainbow |
| 3-1 | Scott Mayer | St. Louis, MO | 3 lb. 1 oz. | White Jig | Rainbow |
| 3-1 | E. H. Wenger | Houston, MO | 3 lb. 12 oz. | Dough Bait | Rainbow |
| 3-1 | Dylan Grib | Desoto, MO | 3 lb. 7 oz. | Brown Spinner | Rainbow |
| 3-1 | Rob Smith | St. Charles, MO | 4 lb. 13 oz. | Rooster Tail | Rainbow |
| 3-1 | Justin McClellan | Fredrickton, MO | 4 lb. 8 oz. | Rooster Tail | Rainbow |
| 3-1 | Matt Johannestner | St. Charles, MO | 3 lb. 12 oz. | White Jig | Rainbow |
| 3-1 | Bryan Hill | St. Charles, MO | 3 lb. 1 oz. | Peach Glo Ball | Rainbow |
| 3-1 | Jeff Stone | Jackson, MO | 3 lb. 4 oz. | White Power Bait | Rainbow |
| 3-1 | Leroy Clark | Licking, MO | 5 lb. 14 oz. | White Jig | Rainbow |
| 3-1 | Mike Myer | Jackson, MO | 3 lb. 10 oz. | Bait | Rainbow |
| 3-1 | Scott Proffitt | Rolla, MO | 3 lb. 0 oz. | Dough Bait | Rainbow |
| 3-1 | John Higlar | Salem, MO | 4 lb. 4 oz. | Brown Spinner | Rainbow |
| 3-1 | Ryan Wakeman | St. Charles, MO | 4 lb. 8 oz. | Green Jig | Rainbow |
| 3-1 | Phil Keller | St. Louis, MO | 3 lb. 4 oz. | San Juan Worm | Rainbow |
| 3-1 | Frank Tidd | Festus, MO | 5 lb. 9 oz. | Minnow | Rainbow |
| 3-1 | Bob Steen | St. Louis, MO | 4 lb. 0 oz. | Rainbow Glo Ball | Rainbow |
| 3-1 | Sean Breeden | St. Louis, MO | 3 lb. 4 Oz. | Bait | Rainbow |
| 3-1 | Eddie Holt | O'Fallon, MO | 4 lb. 2 oz. | Chartreuse Glo Ball | Rainbow |
| 3-1 | Josh Williams | Bismark, MO | 5 lb. 2 oz. | White Jig | Rainbow |
| 3-1 | David Bohrer | Willow Springs, MO | 5 lb. 7 oz. | Corn | Rainbow |
| 3-1 | Mack Sitzes | Cisne, IL | 4 lb. 6 oz. | White Jig | Rainbow |
| 3-1 | Matt Bruemmer | Wildwood, MO | 3 lb. 0 oz. | White Jig | Rainbow |
| 3-1 | Josh Kinder | Licking, MO | 3 lb. 12 oz. | Dough Bait | Rainbow |
| 3-1 | Craig Bunce | Indianapolis, IN | 3 lb. 15 oz. | Fly | Rainbow |
| 3-1 | Jim Shortell | Salem, MO | 3 lb. 1 oz. | White Jig | Rainbow |
| 3-1 | James King | Park Hills, MO | 5 lb. 7 oz. | Dough Bait | Rainbow |
| 3-1 | Ralph Hoerchler | St. Louis, MO | 3 lb. 8 oz. | White Jig | Rainbow |
| 3-1 | David Tidd | Hillsboro, MO | 5 lb. 8 oz. | Corn | Rainbow |
| 3-1 | Dennis Pudlowski | St. Louis, MO | 4 lb. 4 oz. | Woolly Worm | Rainbow |
| 3-1 | Kirby Clark | Mtn. Grove, MO | 3 lb. 10 oz. | White Power Bait | Rainbow |
| 3-1 | Jim Lawing Jr. | St. Charles, MO | 3 lb. 6 oz. | Pink Glo Ball | Rainbow |
| 3-1 | Harold Sher | Desoto, MO | 3 lb. 0 oz. | Night Crawler | Rainbow |
| 3-1 | Ryan Wakeman | St. Charles, MO | 6 lb. 4 oz. | Brown Jig | Rainbow |
| 3-1 | Dewey Johnson | St. James, MO | 3 lb. 4 oz. | Cream Cheese Bait | Rainbow |
| 3-1 | Denver Medlock | Rolla, MO | 3 lb. 4 oz. | White Jig | Rainbow |
| 3-1 | Rodney Stockley | Summerville, MO | 6 lb. 0 oz. | White Jig | Brown |
| 3-1 | Tom Rutledge | Birch Tree, MO | 3 lb. 14 oz. | White Fly | Rainbow |
| 3-1 | Hank Princivalli | Wentzville, MO | 3 lb. 0 oz. | Power Bait | Brown |
| 3-1 | Paul Brandt | Granite City, IL | 3 lb. 14 oz. | Delve Nymph | Rainbow |
| 3-1 | John Howard | Salem, MO | 3 lb. 0 oz. | White Jig | Rainbow |
| 3-2 | Larry Stagner | Mt. View, MO | 3 lb. 8 oz. | White Jig | Brown |
| 3-2 | Earl Brown | Brentwood, MO | 4 lb. 6 oz. | Yellow Bug | Rainbow |
| 3-2 | Shane Gibson | Cape Girardeau, MO | 5 lb. 7 oz. | White Worm | Rainbow |
| 3-4 | Larry Williams | Montauk, MO | 7 lb. 14 oz. | Peach Power Bait | Brown |
| 3-4 | Eugene Vessell | St. Genevieve, MO | 3 lb. 8 oz. | Dough Bait | Brown |
| 3-5 | Jeremiah Pruitt | Salem, MO | 3 lb. 0 oz. | Cheese Bait | Rainbow |
| 3-6 | Bobby Williams | Fremont, MO | 4 lb. 0 oz. | Secret Bait | Rainbow |
| 3-6 | Lori Enlow | Desoto, MO | 5 lb. 8 oz. | Salmon Egg | Rainbow |
| 3-6 | Jeff Ruskaup | Lexington, KY | 4 lb. 1 oz. | Black Jig | Rainbow |
| 3-6 | Don Schweider | Warrington, MO | 4 lb. 2 oz. | White Jig | Rainbow |
| 3-8 | Eric Roth | St. Genevieve, MO | 4 lb. 8 oz. | Yellow Power Bait | Rainbow |
| 3-8 | Jimmy Brashers | Summersville, MO | 3 lb. 4 oz. | Yellow Marshmallow | Rainbow |
| 3-8 | Aloys Heitzig | Jerseyville, IL | 3 lb. 0 oz. | White Fly | Rainbow |
| 3-9 | Paul Ahearn | House Springs, MO | 4 lb. 2 oz. | Crackle Back | Rainbow |
| 3-10 | Joe Kirkman | Houston, MO | 3 lb. 5 oz. | Brassie | Rainbow |
| 3-12 | Harry Nolykamper | St. Louis, MO | 5 lb. 2 oz. | White Jig | Rainbow |
| 3-17 | Mary Ferguson | Owensville, MO | 3 lb. 1 oz. | Power Bait | Rainbow |
| 3-17 | Mark Curtis | Plato, MO | 3 lb. 12 oz. | Dough Bait | Rainbow |
| 3-17 | Paul Hoeckele | Perryville, MO | 3 lb. 12 oz. | Jig | Rainbow |
| 3-19 | Doug Lester | Cape Girardeau, MO | 3 lb. 3 oz. | Jig | Rainbow |
| 3-19 | Marlin Drikow | Montauk, MO | 3 lb. 13 oz. | Caddis Fly | Rainbow |
| 3-20 | Travis Reed | Licking, MO | 3 lb. 12 oz. | Worm | Brown |
| 3-27 | Brian Black | Edgar Springs, MO | 4 lb. 12 oz. | Jig | Rainbow |
| 3-30 | Stoney Wofford | Salem, MO | 3 lb. 6 oz. | Bait | Rainbow |
| 4-18 | Josh Henry | Rolla, MO | 4 lb. 0 oz. | Bait | Rainbow |
| 4-25 | Lori Malchert | Cabool, MO | 4 lb. 8 oz. | Brown & White Jig | Rainbow |
Photo Gallery - Opening Day 2001 Pictures
Opening Day 2002 Pictures - Opening Day 2003 Pictures
Opening Day 2004 Pictures
Rose Holland Trout Derby 2001 Pictures
Rose Holland Trout Derby 2002 Pictures
Main Menu - Fishing Report
- Camping - Maps - Photo
Gallery
Star Party - Wildlife Checklist - Fishing Knots - Fishing Jokes
Message Board - Guest Book - Related
Links